Owners
NUNLEY SHIRLEY M95157 FLETCHER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95157 FLETCHER RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 44 |
| Township | 2N |
| Range | 28 |
| Subdivision | ELLIS LDG S/D U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 64IN OR 1209/1092 & 1100
ELLIS LANDING UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $70,000 | $100,000 |
| (+) Improved Value | $223,478 | $234,113 |
| (=) Market Value | $293,478 | $334,113 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $159,232 | $195,974 |
| (=) School Assessed Value | $134,246 | $138,139 |
| County Assessed Value | $134,246 | $138,139 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $104,246 | $108,139 |
| (=) County Taxable Value | $79,246 | $82,417 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-02-20 | 1209/1100 | $100 | PR | Q | I | HUMM LINDA B P/R | NUNLEY MARK & SHIRLEY M |
| 2004-02-20 | 1209/1092 | $164,000 | WD | Q | I | HUMM LINDA ETAL | NUNLEY MARK & SHIRLEY M |
| 2001-11-29 | 1021/1743 | $137,000 | WD | Q | I | KOOYUMJIAN GREGORY E & SCOTT D HENRICKS | BROWN FAY B |
| 1996-02-16 | 0751/1630 | $26,000 | QC | Q | I | KOOYUMJIAN GREGORY E | KOOYUMJIAN GREGORY/HENRICKS SCOTT D |
| 1992-02-04 | 0648/0101 | $100 | QC | Q | I | MAY DAN E | KOOYUMJIAN GREGORY E |
| 1988-09-21 | 0552/1125 | $100 | WD | Q | V | MAY JOHNNIE & HILDA | MAY & KOOYUMJIAN |
| 1978-12-01 | 0281/0609 | $3,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2248 | 1689 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1989 |